The table below provides a breakdown of how consumers spent their money in 2008, 2009, and 2010. The average person made $63,563before taxes in 2008 and spent $50,486. In 2009, the average person made $62,857 before taxes and spent $49,067. In 2010, the average person made $62,481 before taxes and spent $48,109.
| Spending Area | 2008 | 2009 | 2010 |
| Food | 12.8% ($6,443) | 13.0% ($6,372) | 12.7% ($6,129) |
| Mortgage Interest & Charges | 7.6% ($3,826) | 7.3% ($3,594) | 7.0% ($3,351) |
| Other Housing Expenses | 26.3% ($13,283) | 27.1% ($13,301) | 27.5% ($13,206) |
| Apparel & Services | 3.6% ($1,801) | 3.5% ($1,725) | 3.5% ($1,700) |
| Gasoline & Motor Oil | 5.4% ($2,715) | 4.0% ($1,986) | 4.4% ($2,132) |
| Other Transportation Expenses | 11.7% ($5,889) | 11.6% ($5,672) | 11.5% ($5,545) |
| Healthcare | 5.9% ($2,976) | 6.4% ($3,126) | 6.6% ($3,157) |
| Entertainment | 5.6% ($2,835) | 5.5% ($2,693) | 5.2% ($2,504) |
| Cash Contributions | 3.4% ($1,737) | 3.5% ($1,723) | 3.4% ($1,633) |
| Personal Insurance & Pensions | 11.1% ($5,605) | 11.2% ($5,471) | 11.2% ($5,373) |
| All Other Expenditures | 6.7% ($3,376) | 6.9% ($3,404) | 7.0% ($3,379) |
| Total | $50,486 | $49,067 | $48,109 |
(Source: U.S. Department of Labor, September 2011)