Mean & Median Values of Credit Card Balances for Families with a Credit Card Balance Greater Than Zero — Adjusted for Inflation
| 2007 | 2004 | 2001 | 1998 | 1995 | 1992 | 1989 | |
| Mean | $7,300 | $5,600 | $4,800 | $5,200 | $4,000 | $3,300 | $3,000 |
| Median | $3,000 | $2,400 | $2,200 | $2,200 | $2,000 | $1,400 | $1,400 |
- The wide spread between the 2007 mean and median values suggests that at the time 50 percent or more of American families had credit card balances of over $11,600.
The Average Amount of Money Owed Per Individual on Revolving Credit Accounts (e.g. credit cards) and Fixed Payment Accounts (e.g. auto loans):
| Region | Amount per Person (excludes real estate mortgages) |
| Pacific | $20,175 |
| New England | $19,352 |
| Mountain | $18,049 |
| Middle Atlantic | $17,422 |
| South Atlantic | $16,240 |
| East North Central | $15,274 |
| West North Central | $14,659 |
| West South Central | $14,288 |
| East South Central | $13,002 |
| US National | $16,649 |
Average Minimum Monthly Payments:
| Region | Amount per Person (excludes real estate mortages) |
| Pacific | $966 |
| New England | $924 |
| Mountain | $869 |
| Middle Atlantic | $813 |
| South Atlantic | $789 |
| East North Central | $732 |
| West North Central | $744 |
| West South Central | $712 |
| East South Central | $594 |
| US National | $801 |
(Source: Experian National Score Index, June 2011)
Quarterly Credit Card Balance, Available Credit, and Credit Limit
(in Trillions):
| Year & Quarter | Credit Card Balance | Credit Card Available Credit | Credit Card Limit |
| 99:Q1 | 0.48 | 1.05 | 1.53 |
| 99:Q2 | 0.49 | 0.90 | 1.38 |
| 99:Q3 | 0.50 | 1.22 | 1.71 |
| 99:Q4 | 0.51 | 1.25 | 1.75 |
| 00:Q1 | 0.52 | 1.27 | 1.79 |
| 00:Q2 | 0.54 | 1.32 | 1.86 |
| 00:Q3 | 0.53 | 1.41 | 1.94 |
| 00:Q4 | 0.58 | 1.57 | 2.15 |
| 01:Q1 | 0.60 | 1.63 | 2.23 |
| 01:Q2 | 0.61 | 1.54 | 2.15 |
| 01:Q3 | 0.63 | 1.58 | 2.21 |
| 01:Q4 | 0.64 | 1.67 | 2.31 |
| 02:Q1 | 0.63 | 1.68 | 2.31 |
| 02:Q2 | 0.66 | 1.78 | 2.44 |
| 02:Q3 | 0.68 | 1.81 | 2.49 |
| 02:Q4 | 0.69 | 1.86 | 2.55 |
| 03:Q1 | 0.69 | 1.86 | 2.55 |
| 03:Q2 | 0.69 | 1.87 | 2.56 |
| 03:Q3 | 0.69 | 1.86 | 2.55 |
| 03:Q4 | 0.70 | 1.87 | 2.57 |
| 04:Q1 | 0.70 | 1.88 | 2.57 |
| 04:Q2 | 0.70 | 1.90 | 2.60 |
| 04:Q3 | 0.71 | 1.89 | 2.60 |
| 04:Q4 | 0.72 | 2.14 | 2.86 |
| 05:Q1 | 0.71 | 2.18 | 2.89 |
| 05:Q2 | 0.72 | 2.25 | 2.97 |
| 05:Q3 | 0.73 | 2.33 | 3.06 |
| 05:Q4 | 0.74 | 2.35 | 3.09 |
| 06:Q1 | 0.72 | 2.40 | 3.12 |
| 06:Q2 | 0.74 | 2.41 | 3.15 |
| 06:Q3 | 0.75 | 2.38 | 3.13 |
| 06:Q4 | 0.77 | 2.29 | 3.06 |
| 07:Q1 | 0.76 | 2.29 | 3.05 |
| 07:Q2 | 0.80 | 2.52 | 3.32 |
| 07:Q3 | 0.82 | 2.57 | 3.39 |
| 07:Q4 | 0.84 | 2.62 | 3.46 |
| 08:Q1 | 0.84 | 2.58 | 3.42 |
| 08:Q2 | 0.85 | 2.82 | 3.67 |
| 08:Q3 | 0.86 | 2.84 | 3.70 |
| 08:Q4 | 0.87 | 2.66 | 3.53 |
| 09:Q1 | 0.84 | 2.43 | 3.27 |
| 09:Q2 | 0.82 | 2.22 | 3.04 |
| 09:Q3 | 0.81 | 2.12 | 2.93 |
| 09:Q4 | 0.80 | 2.07 | 2.87 |
| 10:Q1 | 0.76 | 2.00 | 2.76 |
| 10:Q2 | 0.74 | 1.95 | 2.70 |
| 10:Q3 | 0.73 | 1.95 | 2.68 |
| 10:Q4 | 0.73 | 1.93 | 2.66 |
| 11:Q1 | 0.70 | 2.00 | 2.69 |
| 11:Q2 | 0.694 | 2.053 | 2.747 |
| 11:Q3 | 0.693 | 2.029 | 2.722 |
| 11:Q4 | 0.704 | 2.116 | 2.820 |
(Source: FRBNY Consumer Credit Panel/Equifax)